Products Center
资讯详情
List of electromagnetic Packaging information
Page view
[Abstract]:
List of electromagnetic Packaging information | ||||||
Product Type | Inner packaging | The number ofinner packing |
MEAS L*W*H(mm) |
Total number/box (PCS) |
Net weight(Kg) | GW(Kg) |
SMI-2P | Plastic pipe | 20/pipe | 636*159*167 | 1000 | 14 | 16.8 |
Plastic box | 50/box | 410*275*165 | 500 | 6.8 | 8.3 | |
SMI-2PNew structure | Plastic pipe | 20/pipe | 636*159*167 | 1000 | 13.7 | 16.5 |
SMI-1P | Plastic pipe | 20/pipe | 636*159*167 | 1000 | 13.5 | 15.95 |
SMI-1PNew structure | Plastic pipe | 20/pipe | 636*159*167 | 1000 | 13.92 | 16.37 |
SMIH | Plastic pipe | 10/pipe | 355*179*181 | 500 | 6.8 | 8.2 |
SMIH New structure | Plastic pipe | 10/pipe | 355*179*181 | 500 | 6.91 | 8.3 |
SM-1P | Plastic pipe | 10/pipe | 342*170*138 | 500 | 7.1 | 8.4 |
SM-2P | Plastic pipe | 10/pipe | 342*170*138 | 500 | 6.7 | 8.2 |
SMF-V | Plastic pipe | 7/pipe | 342*170*138 | 350 | 5.2 | 6.5 |
SMF-H | Plastic pipe | 6/pipe | 342*170*138 | 300 | 4.6 | 5.9 |
SZ | Plastic pipe | 20/pipe | 636*159*167 | 1000 | 13.2 | 15.8 |
SRB | Plastic box | 150/box | 335*265*135 | 1500 | 6.53 | 7.52 |
Plastic pipe | 25/pipe | 575*130*125 | 1000 | 4.36 | 5.60 | |
SRC | Plastic box | 150/box | 335*265*135 | 1500 | 5.48 | 6.47 |
Plastic pipe | 25/pipe | 575*130*125 | 1000 | 3.65 | 4.89 | |
SFK | Plastic box | 50/box | 415*275*205 | 500 | 10.84 | 12.38 |
SFK( 16A) | Plastic box | 50/box | 415*275*205 | 500 | 10.61 | 12.26 |
SFK(P(type) | Plastic box | 50/box | 415*275*205 | 500 | 10.22 | 11.82 |
SFK-F-H(1.5gap) | Plastic box | 50/box | 415*275*205 | 500 | 10.22 | 11.82 |
SFG | Plastic box | 50/box | 415*275*205 | 500 | 10.00 | 11.60 |
SJ-C | Plastic box | 100/box | 335*265*135 | 1000 | 6.03 | 7.01 |
SJE | Plastic box | 100/box | 335*265*140 | 1000 | 6.11 | 7.13 |
SJE New structure | Plastic box | 100/box | 335*265*140 | 1000 | 5.81 | 6.8 |
SH | Plastic pipe | 25/pipe | 348*210*150 | 1000 | 9.07 | 10.5 |
SRU | Plastic pipe | 25/pipe | 452*190*168 | 1000 | 10.66 | 12.01 |
Plastic box | 50/box | 305*255*305 | 1000 | 10.66 | 11.82 | |
SRG | Plastic pipe | 25/pipe | 452*190*168 | 1000 | 14.6 | 15.95 |
Plastic box | 50/box | 305*255*305 | 1000 | 14.6 | 15.76 | |
SMA | Plastic box | 50/box | 345*255*158 | 500 | 5.1 | 5.78 |
SMK | Plastic box | 50/box | 415*280*190 | 1000 | 10.58 | 11.7 |
SLA(A/B Type) | Plastic box | 20/box | 298*255*325 | 400 | 10.1 | 11.26 |
SLA(A Type Shear pin) | Plastic box | 20/box | 298*255*325 | 400 | 9.96 | 11.17 |
SLI(A/B Type) | Plastic box | 20/box | 315*244*380 | 400 | 11.3 | 12.55 |
SARD | Plastic box | 100/box | 360*255*240 | 2000 | 11.56 | 12.79 |
SYS | Plastic pipe | 25/pipe | 221*160*161 | 2000 | 4.1 | 4.86 |
SYS1 | Plastic pipe | 25/pipe | 435*220*120 | 2000 | 7.4 | 9.2 |
SYS1K | Plastic pipe | 25/pipe | 435*220*120 | 2000 | 7.58 | 9.71 |
SRD New structure | Plastic pipe | 25/pipe | 429*180*153 | 1000 | 8.68 | 9.8 |
Plastic box | 50/box | 300*245*260 | 1000 | 8.46 | 9.66 | |
SRDV | Plastic box | 50/box | 300*245*260 | 1000 | 7.35 | 8.61 |
SJ-M | Plastic box | 100/box | 335*265*135 | 1000 | 5.64 | 6.7 |
SPA | Plastic box | 50/box | 334*253*193 | 1000 | 8.2 | 9.3 |
SMH | Plastic box | 50/box | 392*255*175 | 500 | 8 | 9.2 |
SMH-P Type | Plastic box | 50/box | 392*255*175 | 500 | 8 | 9.2 |
SFD | Plastic box | 25/box | 455*365*245 | 300 | 16.9 | 18.5 |
SFD-P | Plastic box | 20/box | 459*377*257 | 240 | 13.3 | 14.9 |
SFD-T | Plastic box | 25/box | 455*365*245 | 300 | 16.1 | 17.8 |
DSY2Y -H | Plastic pipe | 20/pipe | 450*285*130 | 2000 | 9.97 | 12.3 |
DSY2Y -L | Plastic pipe | 20/pipe | 450*285*130 | 2000 | 9.55 | 11.81 |
DSY2Y -D | Plastic pipe | 20/pipe | 450*285*130 | 2000 | 9.7 | 11.8 |
SME-1P P Type | Plastic box | 40/box | 314*264*292 | 400 | 13.30 | 14.60 |
SME-1P T Type | Plastic box | 40/box | 314*264*292 | 400 | 13.30 | 14.60 |
SME-1P F Type | Plastic box | 30/box | 314*264*292 | 300 | 10.00 | 11.50 |
SME-2P P Type | Plastic box | 40/box | 314*264*292 | 400 | 13.70 | 15.00 |
SME-2P T Type | Plastic box | 40/box | 314*264*292 | 400 | 13.40 | 14.70 |
SME-2P F Type | Plastic box | 30/box | 314*264*292 | 300 | 10.98 | 12.52 |
SMET-2P T Type | Plastic box | 40/box | 314*264*292 | 400 | 13.30 | 14.50 |
SMET-2P P Type | Plastic box | 40/box | 314*264*292 | 400 | 12.40 | 13.70 |
SMET-2P F Type | Plastic box | 30/box | 314*264*292 | 300 | 10.20 | 11.60 |
SMET-3P T Type | Plastic box | 40/box | 314*264*292 | 400 | 13.9 | 15.2 |
SMET-3P P Type | Plastic box | 40/box | 314*264*292 | 400 | 13.42 | 14.65 |
SMET-3P F Type | Plastic box | 30/box | 314*264*292 | 300 | 10.20 | 11.60 |
SMET-4P T Type | Plastic box | 40/box | 314*264*292 | 400 | 13.90 | 15.20 |
SMET-4P P Type | Plastic box | 40/box | 314*264*292 | 400 | 13.40 | 14.70 |
SMET-4P F Type | Plastic box | 30/box | 314*264*292 | 300 | 10.20 | 11.60 |
SMET-4P P Type(LIGHT) | Plastic box | 40/box | 314*264*292 | 400 | 13.46 | 15.06 |
Previous article:
Automotive relay Packaging information
List of magnetism Latching Package
Next article: