Exquisite appearance; small size; light weight; high precision; good consistency; moisture-proof and shock-proof
Exquisite appearance; small size; light weight; high precision; good consistency; moisture-proof and shock-proof
Model | ZM-TPTA | ZM-TPTC | Conventional Transformation RatioZ |
External Dimensions:* length * width * height (mm) | 30-23-33 | 30-23-33 | ZM-TPTA: |
Rated input | 0-100V | 0-100V | ZM-TPTA 120V-1V |
Rated output | 0-10V | 0-10V | ZM-TPTA 120V-1.768V |
Precision | 0.2 | 0.2 | ZM-TPTA 120V-3.53V |
Phase difference | ≤5' | ≤5' | ZM-TPTA 120V-3.6V |
Working Temperature | -40℃~+70℃ | -40℃~+70℃ | ZM-TPTA 120V-7.07V |
Withstand voltage | 3000V | 3000V | ZM-TPTC: |
Sealing material | Epoxy resin | Epoxy resin | ZM-TPTC 120V-1V |
Installation method | PCB installation | PCB installation | ZM-TPTC 120V-3.6V |
ZM-TPTC 120V-3.53V | |||
ZM-TPTC 120V-7.07V | |||
ZM-TPTC 120V-1.768V |