Exquisite appearance; small size; light weight; high precision; good consistency; moisture-proof and shock-proof
Exquisite appearance; small size; light weight; high precision; good consistency; moisture-proof and shock-proof
Model | ZM-BPT | ZM-PT | Conventional Transformation Ratio |
Dimensions: * length * width * height (mm) | Ø32.3-26 | 31.5-24-34.5 | ZM-BPT: |
Rated input | 0-100V | 0-100V | ZM-BPT 100V-6V |
Rated output | 0-10V | 0-10V | ZM-BPT 120V-1V |
Precision | 0.2 | 0.2 | ZM-BPT 120V-1.768V |
Phase Difference | ≤5' | ≤5' | ZM-BPT 120V-7.07V |
Working temperature | -40℃~+70℃ | -40℃~+70℃ | ZM-BPT 120V-3.6V |
Withstand voltage | 3000V | 3000V | ZM-PT: |
Sealing material | Epoxy resin | Epoxy resin | ZM-PT 120V-3.53V |
Installation method | PCB installation | PCB installation | ZM-PT 120V-1V |
ZM-PT 120V-1.768V | |||
ZM-PT 120V-7.07V | |||
ZM-PT 120V-3.6V |