Exquisite appearance; small size; light weight; high precision; good consistency; moisture-proof and shock-proof
Exquisite appearance; small size; light weight; high precision; good consistency; moisture-proof and shock-proof
| Model | ZM-TCTA | ZM-TCTB | Conventional Transformation Ratio |
| Dimensions: * length * width * height (mm) | 30*23*33 | 30*23*33 | Measuring type: |
| Rated Input | 0-100A | 0-100A | ZM-TCTA 1.2A-3.53V |
| Rated Output | 0-10V | 0-10V | ZM-TCTA 1.2A-7.07V |
| Accuracy and Measurement Type | 0.2 | 0.2 | ZM-TCTA 6A-3.53V |
| Accuracy·Protection Type | 0.5 | 0.5 | ZM-TCTB 1.2A-3.53V |
| Phase Difference and Measurement Type | ≤5' | ≤5' | ZM-TCTB 1.2A-7.07V |
| Phase Difference·Protection Type | ≤30' | ≤30' | ZM-TCTB 6A-3.53V |
| Working temperature | -40℃~+70℃ | -40℃~+70℃ | Protected: |
| Withstand voltage | 3000V | 3000V | ZM-TCTA 20A-3.53V |
| Sealing material | Epoxy resin | Epoxy resin | ZM-TCTA 20A-7.07V |
| Installation method | PCB installation | PCB installation | ZM-TCTA 100A-3.53V |
| ZM-TCTA 100A-7.07V | |||
| ZM-TCTB 20A-3.53V | |||
| ZM-TCTB 20A-7.07V | |||
| ZM-TCTB 100A-3.53V | |||
| ZM-TCTB 100A-7.07V |