Exquisite appearance; small size; light weight; high precision; good consistency; moisture-proof and shock-proof
Exquisite appearance; small size; light weight; high precision; good consistency; moisture-proof and shock-proof
| Model | ZM-GCT | ZM-RCT | Conventional Transformation Ratio |
| Dimensions: * length * width * height (mm) | 30-19.7-32.9 | 30-30-28.5 | Measuring type: |
| Rated Input | 0-100A | 0-100A | ZM-GCT 1A-3.53V |
| Rated Output | 0-10V | 0-10V | ZM-GCT 1.2A-3.53V |
| Accuracy and Measurement Type | 0.2 | -------- | ZM-GCT 2A-3.53V |
| Accuracy·Protection Type | 0.5 | 0.5 | ZM-GCT 6A-1.414V |
| Phase Difference and Measurement Type | ≤5' | -------- | ZM-GCT 6A-3.53V |
| Phase Difference·Protection Type | ≤30' | ≤90' | Protected: |
| Working Temperature | -40℃~+70℃ | -40℃~+70℃ | ZM-GCT 20A-3.53V |
| Withstand voltage | 3000V | 3000V | ZM-GCT 20A-2.4V |
| Sealing material | Epoxy resin | Epoxy resin | ZM-GCT 100A-3.53V |
| Installation method | PCB installation | PCB installation | ZM-GCT 100A-2.4V |
| ZM-RCT 20A-6.4V | |||
| ZM-RCT 24A-3.53V | |||
| ZM-RCT 100A-3.53V | |||
| ZM-RCT 100A-6.4V | |||
| ZM-RCT 100A-7.07V |