Exquisite appearance; small size; light weight; high precision; good consistency; moisture-proof and shock-proof
Exquisite appearance; small size; light weight; high precision; good consistency; moisture-proof and shock-proof
Model | ZM-BCT | ZM-CT | Conventional Transformation Ratio |
External Dimensions:Length × width × height (mm) | Ø32.3-26 | 31-24-34.5 | Measurement Type: |
Rated input | 0-100A | 0-100A | ZM-BCT 0.5A-1.5V |
Rated output | 0-10V | 0-10V | ZM-BCT 6A-7.07V |
Accuracy and Measurement Type | 0.2 | 0.2 | ZM-BCT 6A-3.53V |
Accuracy·Protection Type | 0.5 | 0.5 | ZM-CT 1.2A-3.5V |
Phase Difference and Measurement Type | ≤5' | ≤5' | ZM-CT 1.2A-3.6V |
Phase Difference·Protection Type | ≤30' | ≤30' | ZM-CT 6A-3.53V |
Working temperature | -40℃~+70℃ | -40℃~+70℃ | Protected: |
Withstand voltage | 3000V | 3000V | ZM-BCT 20A-3.53V |
Sealing material | Epoxy resin | Epoxy resin | ZM-BCT 20A-7.07V |
Installation method | PCB installation | PCB installation | ZM-BCT 100A-3.53V |
ZM-BCT 100A-7.07V | |||
ZM-CT 100A-3.5V | |||
ZM-CT 100A-3.515V | |||
ZM-CT 100A-3.53V |