Exquisite appearance; small size; light weight; high precision; good consistency; moisture-proof and shock-proof
Exquisite appearance; small size; light weight; high precision; good consistency; moisture-proof and shock-proof
| Model | ZEMCTK18 | ZEMCTK19 | Conventional Transformation Ratio |
| Dimensions: inner diameter * length * width * height (mm) | (82-122)151-183-40 | (58-127)158-195-51 | ZEMCTK18 |
| Rated input current | 0-1500A | 0-3000A | 150A/1A(5A) |
| Rated output current | 1A (5A) | 1A (5A) | 250A/1A(5A) |
| Phase difference | ≤60' | ≤60' | 800A/1A(5A) |
| Linear range | 0-1500A | 0-3000A | 1000A/1A(5A) |
| Load Resistance | 2.5-10VA | 2.5-10VA | 1500A/1A(5A) |
| Accuracy level | 0.5, 1.0, 3.0 | 0.5, 1.0, 3.0 | ZEMCTK19 |
| Operating Temperature | -40℃~+70℃ | -40℃~+70℃ | 1000A/1A |
| Isolation Withstand Voltage | 2500V | 2500V | 1500A/1A(5A) |
| shell material | PC+ABS | PC+ABS | 2000A/1A(5A) |
| Installation method | Through-the-core installation | Through-the-core installation | 2500A/1A(5A) |
| 3000A/1A(5A) |