● Maximum continuous current 30A
● Maximum closing current 100A
● Ambient temperature up to 125°C
● H(180℃)insulation Class
● 250 ℃ reflow soldering
● Comly with RoHS, ELV standards
| Contact Material | Silver Alloy | |
| Dropping Voltage of Contacts | 250mv Max (at 10A) |
|
| Operate time(at nominal volt) | 10msec. Max. | |
| Release time(at nominal volt) | 10msec. Max | |
| Initial insulation resistance | 500MΩ Min.(500VDC) |
|
| Initial dielectric strength |
Between open contacts: 500VAC, 50/60Hz 1min. |
|
| Between coil and contact: 500VAC, 50/60Hz 1min. |
||
| Shock resistance | Functional: 100m/s2 | |
| Destructive: 1000m/s2 | ||
| Vibration resistance | Functional: 10-100Hz,44.1m/s2 | |
| Destructive: 10-500Hz,44.1m/s2 2h | ||
| Mechanical |
1×107ops |
|
| Ambient temperature |
-40℃ to +125℃ |
|
| Weight | Approx 10g | |