High contact capacity: 15A contact switching capacity
Low coil power consumption: single coil magnetic retention: 0.4W
Double coil magnetic retention: 0.8W
Safety Certification
● UL/CUL certification number: E190598
● VDE certification number:
● CQC certification number: CQC19002234571
| Contact Material | Silver Alloy | |
| Contact Resistance | 100mΩ Max.(at 1A 24VDC) | |
| Pull-in Time | 8ms Max. | |
| Release Time | 5ms Max. | |
| Insulation resistance | 1,000MΩ Min.(DC500V) | |
| Surge withstand voltage | 4800V(1.2/50μs) | |
| Medium withstand voltage | Between contact and contact:AC1,000V,50/60Hz 1min. | |
| Between contact and coil:AC2,000V,50/60Hz 1min. | ||
| Anti-vibration | 10~55Hz,Double amplitude1.5 mm | |
| Impact resistance | durable | 100G Min. |
| Malfunction | 10G Min. | |
| Life | Mechanical life(7200 times per hour) | 10,000,000 times |
| Electrical life(360 times per hour) |
15A 120VAC/Incandescent lamp/60℃/1s on 59s off/6,000 次 10A 277VAC/Resistive load/60℃/1s on 59s off/100,000 times 12A 277VAC/Universal load/70℃/1s on 59s off/10,000 times |
|
| Ambient temperature | -40℃~+85℃ | |
| Humidity | 5%~85%RH | |