Features:
●High contact capacity: 150A contact switching capability.
●The coil holding voltage can be reduced to 50~60%V of the rated voltage of the coil to achieve energy saving
●One set of normally open contacts with contact spacing > 4 mm.
●Conforms to European photovoltaic standards lEC62109, VDE0126.
Contact Data
| Type | SPV150B |
| Rated load(Resistive) | 150A 1000VAC |
| Max.Switching current | 150A |
| Max.Switching voltage | 1000VAC |
| Max.Switching power | 150000VA |
Parameters Data
| Contact material | AgSnO2 | |
| Contact resistance | ≤1mΩ (at 6V 20A) | |
| Operate time (at nominal volt.) | 30msec. Max. | |
| Release time (at nominal volt.) | 10msec. Max. | |
| Initial insulation resistance | 1000MΩ Min.(DC500V) |
|
| Dielectric strength | Between open contacts:AC2,000V,50/60Hz 1min. | |
| Between auxiliary contact and coil:AC5,000V,50/60Hz 1min | ||
| Vibration resistance | Functional | 10~55Hz at double amplitude of 1.0 mm |
| Destructive | 10~55Hz at double amplitude of 1.0 mm |
|
| Shock resistance | Functional | 100G Min. |
| Destructive | 10G Min. | |
| Endurance |
Mechanical endurance | 1x106 OPS |
| Electricalendurance( 1s on 9s off ) |
Making 50A,carrying 200A,Breaking 50A,1000VAC,Resistive load,85'c,3x10*times |
|
| Ambient temperature | -40℃ ~ +85℃(no condensation) | |
| Weight | Approx. 220g | |