Features:
● Low coil power consumption.
● Micro-miniature relay, standard PCB terminals.
● Compliant with lEC60335-1&CTI250V
●UL60079-15 compliant product is available.
● Home appliances: air conditioner, heater, etc.
● Vending machine.
● Office equipment: computer, fax machine, etc.
● Electric controlled window, car antenna, door lock, etc.
Approvals
UL、c-UL (File No.):E190598
TUV (File No.):R50142420
CQC (File No.):
CQC02001002114, CQC09002030583, CQC11002064518, CQC22002367720
| Contact Data | |
|---|---|
| Contact arrangement | 1formA( NO) |
| Contact resistance | 100mΩ Max.(at 1A6VDC) |
| Rated voltage | 277VAC |
| Max.switching voltage | 277VAC |
| Rated current | 16A |
| Min. recommended contact load | 1A, 6VDC |
| Breaking capacity max. | 4432VA |
| Contact material | AgSnO₂, AgNi&AgSnO₂ |
| Frequency of operation | 360 ops./h |
| Operate/release time max. | 10ms/5ms |
| Electrical endurance | See electrical endurance graph |
| Contact ratings | |||
|---|---|---|---|
| Type | Contact | Load | Cycles |
| IEC 61810 | A(NO) | 16A,277VAC,cos φ=1,105℃ | 1×10⁵ |
| UL 60947‑4‑1 SJ | A(NO) | 16A,277VAC,cos φ=1,105℃ | 1×10⁵ |
| GB/T 21711.1‑2023 SJ | A(NO) | 16A,277VAC,105℃ | 2×10⁴ |
| Mechanical endurance | ≥5×10⁶ | ||
| Coil Data | |
|---|---|
| Coil voltage range: | 5 to 24VDC |
| Operative range, IEC 61810 | 2 |
| Coil insulation system according UL | Class F |
| Coil versions, DC coil | ||||
|---|---|---|---|---|
| Rated voltage VDC | Operate voltage VDC | Release voltage VDC | Coil resistance Ω (1±10%) | Rated coil powers mW |
| 5 | ≤3.75 | ≥0.25 | 47 | 530 |
| 6 | ≤4.5 | ≥0.3 | 68 | 530 |
| 9 | ≤6.75 | ≥0.45 | 153 | 530 |
| 12 | ≤9 | ≥0.6 | 272 | 530 |
| 18 | ≤13.5 | ≥0.9 | 611 | 530 |
| 24 | ≤18 | ≥1.2 | 1087 | 530 |
All figures are given for coil without pre‑energization, at ambient temperature 20℃
| Insulation Data | |
|---|---|
| Initial dielectric strength | |
| between open contacts | 1000VAC |
| between contact and coil | 4000VAC |
| Clearance/Creepage | |
| between contact and coil 〈Clearance〉 | ≥8.0mm(actual) |
| between contact and coil 〈Creepage〉 | ≥8.0mm(actual) |
| Material group of insulation parts | IIIa |
| Tracking index of relay | PTI 175V/PTI 250V |
| Other Data | |
|---|---|
| Material compliance: EU RoHS/ELV, China RoHS, REACH | |
| Ambient temperature | ‑40℃ to +105℃ |
| Category of environmental protection | |
| IEC61810 | RTII‑ fluxproof
|
| Weight | Approx. 5.9g |