| Contact Material | Silver Alloy | |
| contact voltage drop | 200mV Max(at 10A) | |
| Operate time | 10msec. Max. | |
| Release Time | 10msec. Max | |
| Initial insulation resistance | 100MΩ Min.(500VDC) |
|
| Initial dielectric strength | Between open contacts: 500VAC, 50/60Hz 1min. | |
| Between coil and contact: 500VAC, 50/60Hz 1min. | ||
| Shock resistance |
NO 20G/NC 5G | |
| Vibration resistance |
10~25Hz 1.27mm double-amplitude 25~500Hz 98m/s2 |
|
| Endurance | Mechanical (at 10,800 ops./h) | 1x107ops |
| Electrica(900 ops./h) | see contact parameter table | |
| Ambient temperature | -40℃~+125℃ (no condensation) | |
| Weight | Approx.19.4 g | |