Max.Switching Capability:35A,Low Power 0.6W/0.8W
Microminiature, Standard PCB Type
High Vibration and Shock Resistance
Contact Material | Silver Alloy | |
Contact Resistance | 100mΩ Max. (AT 1A/6VDC) | |
Pull-in Time | 10msec. Max. | |
Release Time | 5msec. Max. | |
Insulation resistance | 100MΩ Min.(DC500V) | |
Medium withstand voltage | Between contact and contact:AC500V,50/60Hz 1min. | |
Between contact and coil:AC500V,50/60Hz 1min. | ||
Anti-vibration | Malfunction | 10~ 500Hz, NO-10g |
10~ 500Hz, NO-5g | ||
Impact resistance | durable | 100g Min. |
Malfunction |
20g for NO/11ms. 5g for NC/11ms. |
|
Life | Mechanical life (10,800 times per hour) | 10,000,000 times |
Electrical life(720 times per hour) | 100,000 times | |
Ambient temperature |
-40°C ~ +125℃(Non-condensing) |
|
Weight | about6.0g |