Feature:
●25A motor rating
●Microminiature
●Transformational contact
●Single and dual relays available
●H (180℃)insulation Class
●250 ℃ reflow soldering
| Contact Material | Silver Alloy | |
| Dropping Voltage of Contacts | 250mV Max (at10A) | |
| Operate time (at nominal volt.) | 10msec. Max. | |
| Release time (at nominal volt.) | 10msec. Max. | |
| Initial insulation resistance | 100MΩ Min.(500VDC) | |
| Initial dielectric strength | Between open contacts: 500VAC, 50/60Hz 1min. | |
| Between coil and contact: 500VAC, 50/60Hz 1min. | ||
| Vibration resistance | Functional 10~100Hz,44.1m/s² | |
| Destructive 10~500Hz,44.1m/s² 2h | ||
| Shock resistance | Functional 100m/s²(pulse duration: 11ms) | |
| Destructive 1000m/s²( pulse duration: 6ms) | ||
| Mechanical |
1×107ops |
|
| Ambient temperature |
-40℃~+110℃(no condensing) |
|
| Weight | Single type:Approx 3.5 g ;Dual type:Approx 6.5g | |