25A motor rating
Microminiature
Transformational contact
Single and dual relays available
H (180℃)insulation Class
250 ℃ reflow soldering
Contact Material | Silver Alloy | |
Contact Resistance | 250mV Max (at10A) | |
Pull-in Time | 10msec. Max. | |
Release Time | 10msec. Max. | |
Insulation resistance | 500MΩ Min.(DC500V) | |
Medium withstand voltage | Between contact and contact:AC500V,50/60Hz for 1min. | |
Between contact and coil:AC500V,50/60Hz for 1min. | ||
Vibration | Stability | 10~100Hz,44.1m/s² |
Strength | 10~500Hz,44.1m/s² 2h | |
Impulse | Stability | 100m/s²(pulse duration: 11ms) |
Strength | 1000m/s²(pulse duration: 6ms) | |
Life | Mechanical life (10,800 times per hour) | 1x107times |
Electrical life(600 times per hour) | 1×105 times | |
Ambient temperature |
-40℃~+110℃(Non-condensing) |
|
Weight | Single type:about 3.5g ;Dual type:about 6.5g |