Contact Material | Silver Alloy | |
Contact Resistance | 200mv/at 10A (max) | |
Pull-in Time | 10msec. Max. | |
Release Time | 10msec. Max. | |
Insulation resistance | 100MΩ Min.(DC500V) | |
Medium withstand voltage | Between contact and contact:AC500V,50/60Hz 1min. | |
Between contact and coil:AC500V,50/60Hz 1min. | ||
Anti-vibration |
10~500 Hz 49m/s2 |
|
Impact resistance | 20G | |
Life | Mechanical life(10,800 times per hour) | 1x106times |
Electrical life | see contact parameter table | |
Ambient temperature |
-40℃~+125℃(Non-condensing) |
|
Weight | about 10g |